Called at $492.1K mcap 1h -6.7% 24h -5.7% 7d -49.5%
better meme than allinu people outside of CT get it Called at $890.1K mcap 1h -7.0% 24h -42.0% 7d -73.4%
linkedinu is a better neet Called at $571.9K mcap 1h +44.8% 24h -9.8% 7d -58.7%
probably the best content coming out of any coin rn
hopefully the market starts to value this Called at $575.8K mcap 1h +47.3% 24h -7.9% 7d -58.3%
I HAVE AN ANNOUNCEMENT I HAVE SIGNED UP FOR LINKEDINU PREMIUM Called at $673.7K mcap 1h -3.3% 24h -3.5% 7d -53.1%
Jobless? Called at $852.4K mcap 1h -4.1% 24h -2.8% 7d -72.0%
Updating resume please hold Called at $1.5M mcap 1h -22.4% 24h -36.9% 7d -73.2%
hearing things around the water cooler Called at $1.1M mcap 1h -14.5% 24h -34.6% 7d -60.9%
i know more linkedinus than allinus in real life. Called at $978.2K mcap 1h +3.5% 24h -0.8% 7d -66.9%
This is not financial advice, it’s career advice Called at $1.1M mcap 1h -6.6% 24h +2.2% 7d -77.5%
you etiher die a neet or live long enough to see yourself become LinkedInu Called at $1.1M mcap 1h +8.3% 24h -1.2% 7d -72.4%
This is not financial advice, it’s career advice Called at $697.8K mcap 1h +73.5% 24h +58.3% 7d -55.8%
buying this coin is not financial advice, it’s career advice Called at $1.2M mcap 1h +17.0% 24h -39.6% 7d -73.0%
Sidelinedinu Called at $1.2M mcap 1h +17.0% 24h -39.6% 7d -73.0%
#opentobagwork Called at $1.8M mcap 1h -19.9% 24h -60.6% 7d -72.0%
#Opentobagwork Called at $840.6K mcap 1h +6.0% 24h -0.6% 7d -37.3%
dam gotta go back on linkedinu Called at $3.1M mcap 1h -28.7% 24h -63.1% 7d -83.9%
comfy Called at $2.8M mcap 1h -3.5% 24h -57.4% 7d -81.4%
#Opentobagwork Called at $1.4M mcap 1h +61.5% 24h +4.4% 7d -58.9%
#opentobagwork Called at $777.7K mcap 1h +185.6% 24h +100.3% 7d -27.2%
#Opentobagwork Called at $782.8K mcap 1h +18.7% 24h +134.3% 7d -21.9%
The dog is updating his resume Called at $905.8K mcap 1h -19.0% 24h +116.7% 7d -38.5%
#OpenToBagwork Called at $624.4K mcap 1h +17.5% 24h +214.3% 7d -10.8%
Linkedinu very high potential Inu Called at $933.7K mcap 1h -10.3% 24h -9.5% 7d -11.3%
Sleeper with unlimited content imo Called at $1.4M mcap 1h +5.0% 24h -38.9% 7d -37.7%
Networking season Called at $1.7M mcap 1h -32.0% 24h -50.4% 7d -48.4%
The dog is climbing the coporate ladder Called at $2.3M mcap 1h -21.4% 24h -64.9% 7d -67.8%
The dog has a job Called at $2.1M mcap 1h -4.5% 24h -51.7% 7d -61.4%
The dog has a job Called at $1.6M mcap 1h +5.3% 24h -41.1% 7d -52.1%
the dog has a job @kch3n Established Established 51d ago Called at $2.1M mcap 1h -28.7% 24h -46.0% 7d -59.6%
The dog has a job Called at $1.3M mcap 1h -15.3% 24h -16.7% 7d -35.3%
Very connected dog Called at $1.4M mcap 1h -13.1% 24h -7.4% 7d -28.4%
The dog has a job Called at $1.3M mcap 1h -5.6% 24h +0.6% 7d -22.3%
only inu that’s funny Called at $1M mcap 1h -8.9% 24h +62.6% 7d +9.5%
I like this INU Called at $1.3M mcap 1h -4.2% 24h +11.8% 7d -5.8%
to be clear this isn’t a beta to allinu i just know too many linkedin cucks to not bid Called at $1.3M mcap 1h -23.5% 24h +7.2% 7d -9.7%
everyone knows this guy