Their buys over the last 30 days, copied at your amount, with fees and slippage.
Copy rules: skips their buys under $50 · 25% stop · no target · 1.5% slippage · 0.5% fee per trade · skipped 35 small buys
| Coin | In at | Out at | Result | How it closed |
|---|---|---|---|---|
| $JEANPHIL | $0.00461 | $0.00366 | -$5.41 | Still open |
| — | $0.000066 | $0.00000198 | -$24.38 | Your stop |
| — | $0.000169 | $0.000177 | +$0.78 | Their sell |
| $CATE | $0.0461 | $0.0404 | -$3.36 | Their sell |
| $GTA6 | $0.0305 | $0.0196 | -$9.13 | Your stop |
| $POGO | $0.000328 | $0.000217 | -$8.72 | Your stop |
| $WORTHLESS | $0.000606 | $0.000369 | -$10.01 | Your stop |
| $JEANPHIL | $0.00743 | $0.00548 | -$20.39 | Your stop |
| — | $0.000103 | $0.00000999 | -$22.71 | Your stop |
A replay of past trades at the prices Graded recorded. Real trades can differ, and past results don't predict future ones. Copying happens on GMGN, at your own risk. Graded never trades or holds funds, and earns a referral share of GMGN's fee.