Called at $3.1M mcap1h +4.9%24h +68.4%7d -58.0%
Doge to the moon. Literally. 🚀
Traders / @0xjshe

@0xjshe tends to buy before the move. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
Doge to the moon. Literally. 🚀
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $TTWO | Sell | 37d | — | +0.5% | -4.7% |
| $SUI | Sell | 37d | +0.1% | +3.6% | +10.9% |
| $RICH | Sell | 44d | +8.5% | +75.1% | +76.3% |
| $Ronaldinu | Buy | 47d | -20.2% | — | — |
| $Ronaldinu | Buy | 47d | +3.0% | — | — |
| $RICH | Buy | 48d | — | -29.9% | -99.7% |
| $PVE | Sell | 49d |
67% of 6 fills went their way within the hour.
| +10.5% |
| +92.1% |
| $PVE | Sell | 56d | +25.2% | -111.8% | +86.3% |
| $PVE | Sell | 56d | -28.9% | -220.1% | +79.4% |