Called at $12.4M mcapNow $10.3M -16.8%1h -1.8%24h +0.6%7d -2.5%
Order book 8x’d in two weeks. You're still early.
Traders / @ABtrad3s
@ABtrad3s has no clear timing edge either way yet. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
40% of 5 fills went their way within the hour.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $KLED | Buy | 16d | -0.7% | +1.7% | -1.4% |
| $KLED | Buy | 19d | — | -0.9% | +6.0% |
| $KLED | Buy | 31d | -1.3% | +1.2% | +12.0% |
| $KLED | Buy | 34d | -1.8% | -7.1% | +32.1% |
| $KLED | Buy | 34d | +1.0% | -4.4% | +35.9% |
| $KLED | Buy | 34d | +0.3% | -5.1% | +34.9% |
ATH by EOY. Believe it