Traders / @ArthurdelM

@ArthurdelM often buys after the move and sells before any bounce. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $HOOKED | Sell | 37d | -82.6% | -172.3% | -83.7% |
| $HOOKED | Buy | 37d | -20.1% | +109.8% | +34.9% |
| $LOOKSMAX | Sell | 60d | -3.0% | -18.1% | +28.6% |
| $LOOKSMAX | Buy | 61d | -10.8% | -34.2% | -27.4% |
| $LOOKSMAX | Buy | 61d | -10.5% | -33.9% | -27.1% |
0% of 5 fills went their way within the hour.