Traders / @BRUCEY_BMA

@BRUCEY_BMA is at their best on the way out, selling before the drop, and it shows in the 30-day PnL. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $SIB | Sell | 29d | +54.1% | +30.0% | +99.0% |
| $SIB | Buy | 29d | -70.1% | -54.1% | -99.3% |
| $ASTEROID | Sell | 43d | -17.9% | +29.3% | +91.7% |
| $ASTEROID | Buy | 43d | +232.5% | +87.8% | -78.0% |
| $MINER | Sell | 58d | +56.7% | +75.0% | +82.6% |
| $MINER | Buy | 58d | -83.8% | -93.3% | -96.0% |
| $? | Sell |
50% of 6 fills went their way within the hour; 3 were up over 50%.
| 58d |
| — |
| +97.5% |
| — |
| $? | Buy | 58d | — | -97.6% | — |