Traders / @BellaChao

@BellaChao picks coins that tend to hold up a day later, and it shows in the 30-day PnL. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
43% of 7 fills went their way within the hour.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $CARDS | Buy | 9d | -3.5% | -4.4% | -7.1% |
| $CARDS | Sell | 24d | -1.7% | +5.8% | +1.5% |
| $CARDS | Buy | 31d | +3.5% | +23.5% | +50.5% |
| $CARDS | Buy | 31d | +5.2% | +27.9% | +55.9% |
| $CARDS | Buy | 37d | -9.2% | -8.0% | +1.6% |
| $CARDS | Buy | 38d | +0.6% | +24.8% | +23.9% |
| $CARDS | Buy | 38d |
| -1.5% |
| +22.5% |
| +25.6% |