Traders / @CurlyInnerRat
@CurlyInnerRat picks coins that tend to hold up a day later, and it shows in the 30-day PnL. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
57% of 7 fills went their way within the hour.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $NVDAX | Sell | 23d | -0.9% | +1.1% | +2.0% |
| $SI | Sell | 23d | +3.8% | +23.6% | +56.1% |
| $SI | Sell | 23d | +3.8% | +23.7% | +56.1% |
| $NVDAX | Sell | 23d | -0.2% | +1.9% | +2.2% |
| $NVDAX | Sell | 25d | +0.6% | +0.5% | -0.8% |
| $NVDAX | Sell | 25d | +0.6% | +0.5% | -0.8% |
| $SI | Buy |
| 26d |
| -0.3% |
| -17.9% |
| -14.3% |