Traders / @Danzo

@Danzo has no clear timing edge either way yet. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
0% of 2 fills went their way within the hour.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $PENGU | Buy | 59d | -0.8% | -4.2% | -4.4% |
| $XST | Buy | 79d | -12.8% | -25.9% | -91.0% |
| $cbBTC | Buy | 159d | — | -6.8% | -1.1% |
| $cbBTC | Buy | 159d | — | -3.1% | -2.6% |
| $SPCX | Buy | 173d | — | — | +0.2% |
| $PUMP | Buy | 181d | -0.5% | -3.9% | -20.2% |
| $cbBTC | Buy | 252d |
| — |
| +7.6% |
| +12.5% |
| $cbBTC | Buy | 253d | — | — | +3.6% |
| $cbBTC | Buy | 258d | — | — | +7.4% |
| $cbBTC | Buy | 262d | — | — | +6.6% |
| $cbBTC | Buy | 262d | — | — | +7.9% |