Traders / @FastEmptyTiger
@FastEmptyTiger has no clear timing edge either way yet, and it shows in the 30-day PnL. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $GRND | Sell | 41d | -0.6% | -0.3% | +13.8% |
| $BINKY | Sell | 48d | +29.3% | — | -112.0% |
| $BINKY | Buy | 49d | +1.7% | — | +75.3% |
| $GAY | Sell | 54d | — | -113.9% | -222.3% |
| $XMR | Sell | 58d | -1.1% | -7.3% | -9.7% |
| $ | Sell | 58d | — | — | -442.9% |
| $GAY | Buy | 58d |
25% of 8 fills went their way within the hour.
| -18.3% |
| -67.2% |
| -14.1% |
| $XMR | Sell | 59d | -0.6% | -0.7% | +0.4% |
| $ | Buy | 60d | -1.7% | — | -66.9% |
| $ | Buy | 60d | -34.0% | — | -77.7% |