Traders / @Frankwright647
@Frankwright647 times buys a little better than most, without a standout edge. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $INCOME | Buy | 57d | -66.3% | -90.6% | — |
| $USELESS | Sell | 63d | -2.3% | +9.0% | +4.9% |
| $USELESS | Buy | 64d | -12.3% | -2.1% | -18.3% |
| $USELESS | Sell | 67d | -6.2% | -60.7% | -215.1% |
| $USELESS | Sell | 67d | -1.0% | -19.6% | -158.6% |
| $TripleT | Sell | 68d | -3.7% | +8.5% | +13.9% |
| $TripleT | Buy |
11% of 9 fills went their way within the hour.
| 68d |
| +4.1% |
| -12.0% |
| -15.8% |
| $USELESS | Buy | 69d | -1.5% | +34.4% | +217.0% |
| $USELESS | Buy | 69d | -0.5% | +35.8% | +220.3% |