Traders / @FuccPoorPpl

@FuccPoorPpl buys early and chases the top less often than most. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $Coal | Buy | 2d | +76.4% | -51.9% | in 5d |
| $PUMP | Sell | 2d | +2.0% | +1.9% | in 5d |
| $Diamond | Buy | 2d | +102.1% | +101.9% | in 5d |
| $? | Buy | 18d | -52.1% | — | — |
| $ORIGAMI | Buy | 23d | +53.1% | -88.7% | — |
80% of 5 fills went their way within the hour; 3 were up over 50%.