Traders / @FunnyOldLynx
@FunnyOldLynx often buys after the price has already run. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
38% of 8 fills went their way within the hour.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $BLACKTOBER | Sell | 13d | +5.8% | +45.7% | +89.4% |
| $BLACKTOBER | Buy | 13d | -16.0% | -48.2% | -90.7% |
| $BLACKTOBER | Sell | 15d | +16.3% | +58.8% | +88.9% |
| $BLACKTOBER | Buy | 15d | +7.9% | -68.8% | -87.8% |
| $BLACKTOBER | Buy | 15d | -4.8% | -70.8% | -88.2% |
| $BLACKTOBER | Sell | 16d | -14.3% | +49.9% | +86.8% |
| $BLACKTOBER |
| Buy |
| 16d |
| -3.7% |
| -50.7% |
| -88.9% |
| $BLACKTOBER | Buy | 16d | -11.3% | -56.6% | -90.3% |