Traders / @KingWabi

@KingWabi buys early and chases the top less often than most. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $www | Sell | 36d | -22.4% | +42.9% | +92.4% |
| $www | Buy | 37d | -15.2% | -87.1% | -98.6% |
| $www | Buy | 37d | +17.0% | -73.9% | -98.1% |
| $www | Buy | 37d | +34.1% | -70.0% | -97.9% |
| $EMBER | Sell | 59d | +12.0% | -580.8% | -220.5% |
| $EMBER | Buy | 59d | -8.1% | +16.0% | +129.8% |
| $EMBER | Buy |
70% of 10 fills went their way within the hour; 2 were up over 50%.
| 59d |
| +42.7% |
| +72.0% |
| +226.6% |
| $EMBER | Buy | 59d | +50.9% | +81.9% | +245.5% |
| $EMBER | Buy | 59d | +52.9% | +84.3% | +250.0% |
| $PUMP | Sell | 82d | +0.5% | -7.2% | -76.0% |
| $MEMECOIN | Sell | 190d | — | — | -29.2% |