Traders / @KnownRigidPerch

@KnownRigidPerch buys early and chases the top less often than most. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $FLOAT | Buy | 5d | -8.1% | -55.1% | in 3d |
| $DacityCoin | Sell | 6d | -1.4% | -31.1% | in 31h |
| $DacityCoin | Buy | 6d | +11.0% | +43.5% | in 31h |
| $FLOAT | Sell | 6d | -7.1% | -117.7% | in 19h |
| $FLOAT | Buy | 7d | +27.9% | +130.1% | in 12h |
40% of 5 fills went their way within the hour.