Traders / @Mhersh6933
@Mhersh6933 buys early and chases the top less often than most, and it shows in the 30-day PnL. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $BANKROLL | Buy | 9d | -7.7% | +9.7% | -19.1% |
| $BANKROLL | Buy | 13d | -11.5% | +16.7% | -41.1% |
| $BANKROLL | Buy | 26d | +7.9% | +59.1% | +215.3% |
| $BANKROLL | Buy | 34d | +3.2% | +74.7% | +1900.9% |
| $BANKROLL | Buy | 34d | +14.5% | +93.9% | +2121.2% |
| $BANKROLL | Buy | 35d | +55.0% | +6.3% | +1820.5% |
| $FLUFFS | Buy |
67% of 6 fills went their way within the hour; 1 were up over 50%.
| 37d |
| — |
| -41.5% |
| — |