Traders / @Mia8
@Mia8 picks coins that tend to hold up a day later. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
25% of 8 fills went their way within the hour.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $ANSEM | Sell | 17d | -1.0% | +10.5% | +26.7% |
| $ANSEM | Sell | 18d | -4.4% | +16.1% | +35.7% |
| $ANSEM | Buy | 18d | -0.5% | -15.6% | -32.5% |
| $ANSEM | Buy | 19d | -2.0% | -2.1% | -29.9% |
| $ANSEM | Sell | 23d | +1.6% | +0.4% | +35.8% |
| $ANSEM | Sell | 23d | -0.8% | +3.4% | +36.0% |
| $ANSEM | Sell |
| 23d |
| -0.7% |
| +3.5% |
| +36.1% |
| $ANSEM | Buy | 24d | +1.5% | +3.3% | -24.3% |