Traders / @PeterMcD
@PeterMcD has no clear timing edge either way yet. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $BTC | Buy | 31d | +0.1% | +1.2% | +0.7% |
| $HYPE | Buy | 31d | +1.4% | +0.4% | -1.8% |
| $MONEROCHAN | Sell | 57d | -1.8% | -4.9% | +10.5% |
| $MONEROCHAN | Buy | 57d | -6.6% | -3.7% | -17.9% |
| $DKNG | Sell | 57d | -16.7% | +63.5% | — |
| $DKNG | Buy | 58d | -43.9% | -71.6% | — |
| $SKR | Sell | 58d |
22% of 9 fills went their way within the hour.
| -3.4% |
| -3.2% |
| -8.5% |
| $ZEC | Sell | 58d | -1.1% | +3.4% | -25.0% |
| $ZEC | Buy | 60d | -1.6% | -10.9% | +2.1% |