Called at $9.8M mcap1h -2.2%24h -26.9%7d -26.0%
Paid out more in bitcoin rewards than I’ve actually put in. This is a solid buy. Just bought more
Traders / @PrimeWearyBug
@PrimeWearyBug often buys after the move and sells before any bounce. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
Paid out more in bitcoin rewards than I’ve actually put in. This is a solid buy. Just bought more
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $BTC | Sell | 44d | +7.4% | -43.3% | +44.3% |
| $BTC | Buy | 56d | -13.7% | -32.0% | -61.1% |
| $BTC | Sell | 57d | +11.7% | +15.5% | +23.0% |
| $BTC | Buy | 58d | -7.2% | -29.1% | -28.4% |
| $BTC | Buy | 61d | -21.0% | +86.8% | -5.0% |
| $BTC | Buy | 62d | -23.9% | +21.6% | +228.3% |
33% of 6 fills went their way within the hour.