Traders / @StaleHeavyHeron
@StaleHeavyHeron picks coins that tend to hold up a day later. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $RAYCAT | Buy | 51d | -3.4% | -37.2% | -44.3% |
| $ELON | Buy | 52d | +6.9% | +6.7% | -73.5% |
| $PAID | Sell | 52d | +0.3% | -53.1% | +62.3% |
| $PAID | Buy | 53d | -13.4% | +94.4% | -2.6% |
| $PAID | Sell | 53d | +16.5% | +3.2% | +9.2% |
| $PAID | Buy | 54d | -36.1% | +67.9% | +48.2% |
50% of 6 fills went their way within the hour.