Called at $11.1M mcap1h +2.3%24h +0.4%7d -31.1%
Lovely community. Bullish.
Traders / @fredecrypto
@fredecrypto tends to buy before the move. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
38% of 8 fills went their way within the hour.
Lovely community. Bullish.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $BANKROLL | Buy | 9d | +10.9% | +60.4% | +10.4% |
| $BANKROLL | Buy | 11d | -8.8% | -4.1% | -43.5% |
| $BANKROLL | Buy | 13d | +9.5% | +2.9% | -40.8% |
| $BANKROLL | Buy | 19d | -6.6% | +2.2% | -10.2% |
| $BANKROLL | Buy | 24d | -8.4% | +19.3% | +74.6% |
| $BANKROLL | Buy | 26d | +19.3% | +20.4% | +106.6% |
| $BANKROLL | Buy |
| 27d |
| -1.7% |
| -10.4% |
| +88.2% |
| $BANKROLL | Sell | 28d | -6.2% | -33.1% | -87.4% |