Traders / @gncvlkn

@gncvlkn buys early and chases the top less often than most. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $NEARPAD | Sell | 23d | — | — | +6.8% |
| $NEARPAD | Buy | 42d | +36.7% | -97.7% | — |
| $NEARPAD | Buy | 42d | +16.5% | -98.3% | — |
| $NEARPAD | Buy | 42d | +6.4% | -98.4% | — |
| $NEARPAD | Buy | 42d | +91.8% | -97.2% | — |
| $NEARPAD | Buy | 42d | -22.0% | -98.5% | — |
| $JACK | Buy | 42d |
83% of 6 fills went their way within the hour; 2 were up over 50%.
| — |
| — |