Called at $1.2M mcap1h -4.3%24h -85.7%7d -82.0%
Guess copper inu is better.
Traders / @himgajria

@himgajria often buys after the price has already run. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
Guess copper inu is better.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $COPX | Sell | 41d | +0.6% | -0.1% | -0.1% |
| $COPX | Sell | 47d | -0.9% | -0.5% | +2.7% |
| $COPX | Sell | 48d | -0.6% | -3.4% | +2.4% |
| $COPCAT | Buy | 48d | -22.1% | -72.3% | -88.6% |
| $APEC | Sell | 69d | — | +93.3% | +98.0% |
| $APEC | Buy | 69d | -69.8% | -94.8% | -98.4% |
20% of 5 fills went their way within the hour.