Traders / @jaychoubtc
@jaychoubtc buys before the move and sells before it turns. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $PERPSPAD | Sell | 62d | -8.2% | +53.6% | -249.0% |
| $PERPSPAD | Sell | 62d | -7.6% | +53.8% | -247.1% |
| $SOLCAT | Sell | 62d | — | +34.1% | — |
| $SOLCAT | Buy | 62d | — | -53.0% | — |
| $PERPSPAD | Sell | 63d | -61.1% | +1.7% | -487.6% |
| $PERPSPAD | Sell | 63d | -32.5% | -8.9% | -960.5% |
| $PERPSPAD | Buy |
43% of 7 fills went their way within the hour.
| 63d |
| +9.4% |
| -18.9% |
| +690.0% |
| $PERPSPAD | Buy | 63d | +28.9% | +16.3% | +711.5% |
| $PERPSPAD | Buy | 63d | +37.3% | +51.2% | +955.0% |
| $SOLCAT | Sell | 63d | — | +59.3% | — |