Traders / @norvern

@norvern buys early and chases the top less often than most. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $AVENGERS | Buy | 5d | +19.4% | -20.1% | in 3d |
| $AVENGERS | Buy | 5d | +22.9% | -39.3% | in 3d |
| $AVENGERS | Buy | 5d | — | +145.9% | in 40h |
| $CASH | Sell | 5d | +0.1% | +0.2% | in 40h |
| $WASTED | Sell | 6d | -2.3% | -16.7% | in 29h |
| $LongCat | Sell | 6d | +52.5% | — | in 28h |
| $LongCat | Buy | 6d |
50% of 8 fills went their way within the hour; 1 were up over 50%.
| -46.3% |
| — |
| in 28h |
| $GTA6 | Sell | 6d | -1.6% | +10.7% | in 28h |
| $GTA6 | Sell | 6d | -1.1% | +11.7% | in 27h |