Called at $3.2M mcap1h +3.1%24h +39.8%7d in 4d
Just picked up $7000, extreme bull on $choo.
Traders / @saltyballz

@saltyballz often buys after the price has already run. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
Just picked up $7000, extreme bull on $choo.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $CHOO | Sell | 2d | -0.7% | +13.7% | in 6d |
| $CHOO | Sell | 2d | +8.2% | +15.9% | in 5d |
| $CHOO | Sell | 2d | +1.3% | +13.8% | in 5d |
| $CHOO | Sell | 2d | -0.1% | +12.4% | in 5d |
| $CHOO | Buy | 3d | +0.1% | +34.8% | in 5d |
| $CHOO | Buy | 3d | -3.4% | +32.3% | in 5d |
| $CHOO | Buy | 3d |
33% of 9 fills went their way within the hour.
| +26.5% |
| in 5d |
| $CHOO | Buy | 3d | -3.2% | +32.2% | in 5d |
| $CHOO | Buy | 3d | -3.2% | +32.2% | in 5d |