Called at $1.8M mcap1h +0.1%24h +0.5%7d in 3d
Vibecoin the next shib 💯
Traders / @shilltoshi

@shilltoshi picks coins that tend to hold up a day later. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
0% of 1 fills went their way within the hour.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $VIBECOIN | Sell | 13d | — | +1.1% | — |
| $VIBECOIN | Buy | 22d | -1.4% | — | -26.0% |
| $VIBECOIN | Buy | 26d | — | -7.7% | -8.7% |
| $VIBECOIN | Sell | 26d | — | +3.8% | +4.9% |
| $$SUS | Sell | 26d | — | — | -26.2% |
| $$SUS | Sell | 34d | — | — | +7.4% |
“Fate loves irony”