Traders / @wasted_goon
@wasted_goon picks coins that tend to hold up a day later. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $ORE | Sell | 10d | +6.0% | +15.0% | +15.3% |
| $ORE | Buy | 32d | +1.1% | -9.8% | +5.3% |
| $CATE | Buy | 38d | -5.0% | +10.9% | -14.3% |
| $GOWF | Buy | 46d | -40.8% | — | — |
| $GOWF | Sell | 46d | -35.5% | — | — |
| $GOWF | Buy | 46d | +85.8% | — | — |
| $XST | Sell | 88d |
50% of 8 fills went their way within the hour; 1 were up over 50%.
| -32.6% |
| -16.0% |
| $XST | Buy | 89d | +16.6% | +23.1% | +31.7% |
| $XST | Buy | 91d | -1.4% | +21.0% | +10.7% |
| $Bark | Buy | 91d | -47.5% | — | — |
| $CASH | Sell | 91d | — | -0.2% | +0.2% |