First call at $507.6K mcap1h +78.7%24h +58.0%7d in 2d
x.com/fillfomo/status/…+13 more posts
Coins / $STONKS

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Established · 46.2 | 5d ago | $99 | +4509.5% | +3551.3% | |
| Proven · 45.0 | 5d ago | $899 | +4252.6% | +3590.0% | |
| Proven · 39.5 | 5d ago | $499 | +889.1% | +837.6% | |
| Proven · 50.1 | 5d ago | $499 | +803.9% | +752.3% | |
| Established |
x.com/fillfomo/status/…+13 more posts
Good night mfs , tomorrow new day+3 more posts
| 5d ago |
| $1.5K |
| +713.2% |
| +670.9% |
| @copypros | Established · 35.1 | 5d ago | $995 | +608.1% | +567.9% |
| Building · 43.9 | 5d ago | $500 | +607.8% | +530.5% |
| Established · 36.6 | 5d ago | $498 | +587.0% | +548.1% |
| Proven · 38.9 | 5d ago | $2K | +505.8% | +429.6% |
| @pappudada21 | Proven · 32.5 | 5d ago | $312 | +479.6% | +446.8% |
| @makavali | Established · 47.7 | 5d ago | $10 | +366.7% | +238.6% |
| Established · 31.8 | 5d ago | $2.6K | +350.4% | +338.1% |
| @theGspot2026 | Established · 31.1 | 5d ago | $73 | +317.4% | +246.5% |
| Proven · 50.5 | 5d ago | $499 | +313.0% | +274.3% |
| Established · 44.2 | 5d ago | $5 | +244.1% | +211.9% |
| Established · 40.8 | 5d ago | $20 | +242.1% | +177.0% |
| Established · 47.8 | 5d ago | $30 | +232.8% | +201.7% |
| Established · 35.8 | 5d ago | $498 | +193.5% | +157.2% |
| Established · 38.3 | 5d ago | $303 | +189.0% | +146.7% |
| Established · 41.9 | 5d ago | $7 | +163.0% | +124.5% |
Can you see the vision of $STONKS? congrats, you deserve to be rich.
stonk up some stonks lets go
I’m buying up theses dips and it’s SOOOOO GOOD+1 more post
Thesis #5: Okay, gang. Bought the dips and reached my target. Happy to see the Stonkfather take over this coin. Send it.+4 more posts