First call at $491.7K mcap1h +173.6%24h -53.2%7d -90.3%
Everyone buyyyyyyyyyy
Coins / $YMB

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 37.9 | 5d ago | $249 | +136.7% | — | |
| Proven · 44.8 | 16d ago | $5K | +96.7% | -69.7% | |
| Established · 44.7 | 16d ago | $2.5K | +78.9% | -74.3% | |
| Established · 39.4 | 16d ago | $2 | +38.1% | -80.1% | |
| Proven · 38.2 |
Everyone buyyyyyyyyyy
you missed b >3)
| 16d ago |
| $499 |
| +20.9% |
| -85.6% |
| @AwakeTinyLouse | Building · 46.1 | 16d ago | $5K | +18.0% | -83.0% |
| Building · 41.0 | 16d ago | $1.5K | +16.8% | -79.1% |
| Proven · 40.2 | 16d ago | $5K | +6.7% | -87.3% |
| Established · 35.9 | 15d ago | $249 | +6.5% | -48.6% |
| Building · 17.6 | 9d ago | $450 | +6.4% | +1.0% |
| @arbitrary | Proven · 59.8 | 16d ago | $2.5K | +6.2% | -82.8% |
| Established · 32.7 | 16d ago | $31 | +5.6% | -81.9% |
| Established · 40.2 | 16d ago | $5.5K | +2.9% | -82.4% |
| Established · 44.1 | 9d ago | $498 | -0.9% | +1.7% |
| Established · 44.8 | 16d ago | $2 | -3.4% | -83.5% |
| Building · 38.1 | 15d ago | $886 | -5.5% | -68.1% |
| Established · 32.9 | 16d ago | $5K | -5.6% | -85.0% |
| Established · 42.4 | 16d ago | $2.5K | -5.8% | -83.9% |
| Proven · 39.6 | 16d ago | $499 | -9.4% | -84.5% |
| @didierzamo | Established · 47.1 | 16d ago | $2 | -11.1% | -89.4% |
are you gonna miss it AGAIN???
Letsss goooooo
1% of the trump coin could retire me+1 more post
poop clap+1 more post
x.com/CBSNews/status/… CBS news just posted the new YMB coin on X, mainstream media is catching on 👀
Lfg 🚀+2 more posts
x.com/bennyjohnson/status/…
let's send "trump $1 coin" to 4m and kimchi to 50m but drill this at 2m w/ 10m vol. someone please shut down solana immediately
DCAd and holding