First call at $411.4K mcap1h +151.9%24h +41.4%7d -19.1%
unique asset class
Coins / $Uranus

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| @sikop | Established · 58.2 | 48d ago | $99 | +169.2% | +140.9% |
| Proven · 36.5 | 48d ago | $995 | +136.1% | +32.5% | |
| Proven · 40.2 | 48d ago | $6K | +106.0% | +15.7% | |
| Proven · 56.8 | 48d ago | $10K | +28.5% | -27.9% | |
| Proven · 53.7 | 48d ago | $597 | +27.7% | -28.3% | |
| Proven · 35.6 | 48d ago | $2.5K | +26.7% | -28.9% |
unique asset class