First call at $567.1K mcap1h -24.2%24h -72.2%7d -98.0%
Hitting 1m would get so many eyes on us, potentially some more whale action
Coins / $SIB

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 36.5 | 29d ago | $199 | +1734.8% | +464.2% | |
| Building · 34.2 | 29d ago | $3 | +712.7% | +149.9% | |
| Building · 44.8 | 29d ago | $19 | +16.2% | -26.8% | |
| @ArmedEmptyWhale | Established · 40.9 | 29d ago | $373 | +14.2% | -39.9% |
| Established · 45.9 | 29d ago | $581 | +12.3% | -40.9% | |
| Proven · 36.9 | 29d ago | $1.2K | -1.7% | -95.3% | |
| Established · 33.0 | 29d ago | $19 | -36.0% | -47.3% | |
| Building · 15.0 | 29d ago | $29 | -65.8% | -82.0% |
Hitting 1m would get so many eyes on us, potentially some more whale action