First call at $772K mcap1h -55.8%24h +46.8%7d -39.5%
x.com/knowersonstonk/status/… Take a read, so you are in the know. You know be a $KNOWER
Coins / $KNOWER

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 53.9 | 54d ago | $597 | +37.9% | +13.7% | |
| Established · 40.8 | 22d ago | $1.5K | +31.0% | -4.1% | |
| Established · 46.9 | 8d ago | $498 | -0.9% | -2.7% | |
| Established · 38.1 | 2d ago | $5 | -1.5% | — | |
| Proven · 48.7 | 42d ago | $193 | -1.8% | -32.0% | |
| @mdpl | Established · 25.1 | 42d ago | $229 | -15.8% | -41.7% |
| Established · 35.0 | 22d ago | $623 | -17.2% | -40.9% | |
| @nba67 | Building · 50.2 | 22d ago | $9 | -17.8% | -41.4% |
| @cassmith12 | Building · 42.0 | 56d ago | $371 | -52.5% | -65.0% |
| Established · 49.5 | 56d ago | $10 | -54.3% | -66.4% | |
| @MrDee10 | Established · 46.6 | 54d ago | $2 | -57.4% | -7.9% |
| Proven · 43.5 | 54d ago | $154 | -59.0% | -11.4% | |
| Proven · 32.6 | 52d ago | $6.5K | -62.6% | -61.4% | |
| Proven · 57.0 | 52d ago | $4K | -66.1% | -62.7% | |
| Proven · 30.5 | 52d ago | $996 | -71.2% | -68.3% | |
| Proven · 54.2 | 49d ago | $3.3K | -78.7% | -77.4% | |
| Building · 38.8 | 49d ago | $499 | -78.9% | -77.4% | |
| Proven · 49.2 | 49d ago | $4K | -80.3% | -79.0% | |
| Proven · 51.8 | 49d ago | $499 | -81.7% | -80.5% |
x.com/knowersonstonk/status/… Take a read, so you are in the know. You know be a $KNOWER
They’re starting to know+1 more post
To know means to have information, facts, or understanding in your mind, or to be familiar and acquainted with a person, place, or thing.
Those who know+1 more post
I think they know…..🤯
$KNOTS payday #2 tomorrow x.com/KnowersOnStonk/status/…