First call at $435.4K mcap1h -10.2%24h -36.0%7d -97.9%
They added baton as similar coin on this for a reason stay woke x.com/mickeymantled/status/…
Coins / $mil

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| @arbitrary | Proven · 59.8 | 16d ago | $689 | +47.5% | +366.6% |
| Building · 38.8 | 15d ago | $99 | +30.6% | -13.6% | |
| Established · 29.6 | 15d ago | $5.1K | +26.1% | -81.8% | |
| Established · 44.7 | 16d ago | $199 | -3.3% | +155.4% | |
| Established · 35.9 | 14d ago | $249 | -5.4% | +187.6% | |
| Proven · 51.8 | 15d ago | $149 | -8.0% | +86.5% | |
| @WildDirtyClam | Established · 35.2 | 15d ago | $77 | -16.3% | — |
| Proven · 50.3 | 15d ago | $499 | -19.5% | -37.4% | |
| Established · 29.6 | 15d ago | $498 | -22.0% | -39.3% | |
| Building · 46.0 | 15d ago | $15 | -23.0% | -76.1% | |
| Proven · 29.4 | 16d ago | $941 | -24.5% | +99.3% | |
| Proven · 38.9 | 16d ago | $1.6K | -26.1% | +133.9% | |
| Established · 37.3 | 15d ago | $31 | -27.9% | -48.7% | |
| Established · 42.1 | 16d ago | $5 | -29.7% | +122.4% | |
| @didierzamo | Established · 47.0 | 15d ago | $3 | -63.3% | -70.7% |
They added baton as similar coin on this for a reason stay woke x.com/mickeymantled/status/…
oh alon is bullish on paired tokens? what about a pump mascot paired to his own damn coin. This is a no brainer - dont over think it x.com/a1lon9/status/…