First call at $500.2K mcap1h -41.8%24h -83.1%7d -95.7%
i'm just writing random shit in thesis section for creator rewards btw cos this is going to 10m+
Coins / $Pigeon

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 51.3 | 50d ago | $599 | +479.3% | +208.8% | |
| Proven · 36.6 | 50d ago | $498 | +339.0% | +66.2% | |
| Proven · 38.4 | 50d ago | $499 | +135.5% | -31.8% | |
| Proven · 33.0 | 50d ago | $3.2K | +81.9% | -60.2% | |
| Established · 39.9 | 50d ago | $3K | +36.0% | -70.3% | |
| Proven · 51.9 | 50d ago | $299 | -30.0% | -82.9% | |
| Proven · 43.5 | 50d ago | $199 | -58.9% | -84.4% |
i'm just writing random shit in thesis section for creator rewards btw cos this is going to 10m+