First call at $644.2K mcap1h -57.1%24h -96.0%7d -99.3%
it takes a special kind of shit to not see this shitcoin is going to millions. the shitcoin.
Coins / $SHITCOIN

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Building · 46.2 | 32d ago | $249 | +145.0% | -91.3% | |
| Proven · 57.7 | 32d ago | $2K | +96.0% | -88.2% | |
| Proven · 38.9 | 32d ago | $1.8K | +85.9% | -85.1% | |
| Established · 50.0 | 32d ago | $49 | +69.1% | -86.5% | |
| Established · 35.9 | 10h ago | $498 | +40.4% | — | |
| @OmakaseOnly | Proven · 48.9 | 32d ago | $996 | +28.9% | -89.7% |
| Building · 49.8 | 32d ago | $8 | +28.0% | -96.4% | |
| Building · 50.0 | 31d ago | $4 | -23.1% | -96.0% | |
| Building · 18.1 | 31d ago | $16 | -41.7% | -93.1% |
it takes a special kind of shit to not see this shitcoin is going to millions. the shitcoin.