First call at $258.8K mcap1h +266.9%24h -57.4%7d -37.9%
Trimming slowly, and letting the rest ride.
Coins / $onboard

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 38.9 | 22d ago | $1.5K | +904.0% | +89.5% | |
| @ClearMildFowl | Established · 53.4 | 22d ago | $197 | +96.2% | -77.7% |
| Proven · 45.5 | 22d ago | $5K | +82.9% | -79.2% | |
| Building · 42.4 | 22d ago | $20 | +28.6% | -86.3% | |
| Building · 38.7 | 21d ago | $996 | +18.1% |
Trimming slowly, and letting the rest ride.
pumpfun is giving away all their app revenue to onboard new users via refs. that’s just an insane way to get more users and this is the chosen coin
| +11.7% |
| Established · 48.6 | 14d ago | $20 | +5.6% | -14.7% |
| Proven · 44.7 | 22d ago | $5K | +5.2% | -83.5% |
| Established · 31.9 | 22d ago | $1.5K | +2.4% | +254.9% |
| Building · 50.4 | 21d ago | $101 | -2.6% | +19.4% |
| Building · 19.4 | 22d ago | $25 | -12.9% | -16.6% |
| Building · 31.3 | 18d ago | $5.5K | -24.2% | -53.3% |
| Established · 44.4 | 8d ago | $7 | -37.9% | -53.1% |
| Established · 27.2 | 22d ago | $3K | -41.4% | -90.7% |
| @cold | Proven · 35.0 | 4d ago | $249 | -44.2% | — |
| Established · 32.9 | 22d ago | $10 | -45.7% | -9.6% |
| Established · 50.5 | 22d ago | $99 | -65.3% | -87.5% |
Now that’s a proper holder @superior. Smart holders trimming huge positions to let others join in on. I like this onboarding. ^^
I’m with superior 🐈 🛹
study onboard day 3+1 more post
Pumpfun posted onboard! x.com/pumpfun/status/…