First call at $902.6K mcap1h -6.9%24h +48.5%7d -61.1%
Anyways God tier ticker, fk vamps+3 more posts
Coins / $INU

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 52.7 | 52d ago | $498 | +98.0% | +141.0% | |
| Proven · 51.8 | 52d ago | $249 | +41.7% | +435.5% | |
| Proven · 66.0 | 53d ago | $597 | +35.8% | +890.5% | |
| Proven · 53.0 | 51d ago | $2.5K | +23.8% | -29.0% | |
| Proven · 43.5 | 56d ago | $91 | +10.7% | -87.7% |
Anyways God tier ticker, fk vamps+3 more posts
We're riding with real ones here. INU will prevail. The perfect pair+7 more posts
| Proven · 34.3 | 50d ago | $235 | +0.2% | +2.6% |
| Building · 32.7 | 52d ago | $498 | -2.4% | +95.7% |
| Established · 33.3 | 51d ago | $996 | -3.0% | -44.4% |
| Proven · 32.0 | 12d ago | $219 | -3.8% | +45.1% |
| Proven · 39.6 | 52d ago | $999 | -6.5% | +1111.3% |
| Established · 47.0 | 27d ago | $23 | -9.5% | -24.4% |
| Building · 38.7 | 45d ago | $223 | -12.6% | +11.0% |
| Proven · 54.2 | 49d ago | $2.4K | -16.2% | -39.4% |
| Proven · 56.8 | 51d ago | $10K | -20.1% | -48.6% |
| Established · 34.4 | 51d ago | $7.9K | -24.7% | -53.4% |
| Building · 49.4 | 51d ago | $2K | -27.1% | -33.7% |
| Proven · 42.8 | 52d ago | $1.9K | -28.9% | +42.6% |
| Established · 44.1 | 47d ago | $494 | -29.7% | -13.1% |
| Established · 39.3 | 48d ago | $2.5K | -30.6% | -42.7% |
| Proven · 41.0 | 56d ago | $252 | -32.4% | -90.4% |
all she wants is Japanese skincare ....
Uniswap will continue to be a leading coin this cycle w/ many flows coming from cross chain trading INU/UNI
The spring is coiling. Betas below UNIs FDV (near, vvv,...) are multiple X's ahead of our INU. Not for long. Tick tack...+2 more posts
Soon everyone will fomo into the best inu ticker in the market.+4 more posts
Jeets are out, time to reprice to $10m+3 more posts
5M TODAY BELIEVE IN SOMETHING+2 more posts
$uni comes to $9 now I expect $INU to 30m $INU is a flywheel for uni. guaranteed.+1 more post
it's only a matter of time before they see the vision... Uniswap will be one of the top performing assets this cycle. hold INU, receive UNI perfect flywheel+11 more posts
Buy $RONNIE for AAVE x Stonk
$BTC back above $82k and $UNI ripping is where this starts getting interesting because this is usually how the rotation goes bitcoin moves majors wake up then people start hunting beta $UNI has been dead money in people’s heads for so long that most still haven’t adjusted to the…+2 more posts
Patience will pay. INU <> UNI just makes sense.+27 more posts
Buy and you get uni tokens $uni target $100