First call at $6.5M mcap1h -66.9%24h -78.6%7d -76.4%
HOW HIGH CAN THIS GO
Coins / $POINTFARMC

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 33.2 | 5d ago | $597 | +18.4% | -2.7% | |
| Proven · 39.6 | 57d ago | $999 | +17.9% | -23.8% | |
| Proven · 50.5 | 6d ago | $399 | +7.2% | -11.1% | |
| Building · 34.7 | 49d ago | $3K | -1.3% | +116.8% | |
| Proven · 37.0 | 28d ago | $294 | -8.7% | +46.6% | |
| Proven · 51.5 | 5d ago | $308 | -13.2% | -28.7% | |
| Building · 43.1 | 10d ago | $16 | -13.6% | -38.8% | |
| Building · 34.3 | 45d ago | $5.9K | -16.9% | -28.0% | |
| Building · 44.1 | 57d ago | $22 | -17.5% | -38.2% | |
| Building · 50.0 | 10d ago | $27 | -23.4% | -47.0% | |
| Proven · 44.9 | 57d ago | $498 | -45.0% | -18.8% | |
| Proven · 35.3 | 57d ago | $5.5K | -62.6% | -75.8% |
HOW HIGH CAN THIS GO
HOW HIGH CAN THIS GO+3 more posts
old man