First call at $413.3K mcap1h -5.8%24h -89.0%7d -98.1%
yessirrrrrrr
Coins / $TRUTH

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 50.0 | 16d ago | $99 | +1229.4% | +46.9% | |
| Proven · 40.0 | 16d ago | $884 | +36.6% | -84.9% | |
| Proven · 55.2 | 16d ago | $999 | +32.3% | -85.4% | |
| Established · 48.6 | 16d ago | $25 | +31.2% | -88.8% | |
| Proven · 37.1 | 16d ago | $1.3K | +17.8% | -87.0% | |
| Established · 37.0 | 16d ago | $491 | +14.3% | -84.7% | |
| Proven · 43.8 | 16d ago | $2K | +11.1% | -87.7% | |
| Proven · 51.8 | 16d ago | $149 | +8.4% | -87.3% | |
| Proven · 57.7 | 16d ago | $995 | -3.2% | -91.7% | |
| Proven · 38.9 | 16d ago | $2.2K | -14.1% | -90.5% | |
| Established · 40.3 | 16d ago | $2K | -14.9% | -92.7% | |
| Established · 44.6 | 16d ago | $4 | -18.0% | -90.4% | |
| Proven · 33.7 | 16d ago | $3K | -25.6% | -91.3% | |
| @Cryptofcompany | Established · 46.3 | 16d ago | $6 | -27.5% | -94.1% |
| Established · 38.6 | 16d ago | $1.5K | -28.1% | -88.6% | |
| Established · 31.4 | 16d ago | $5K | -33.2% | -94.0% | |
| Established · 45.5 | 16d ago | $9 | -33.8% | -92.7% | |
| Building · 19.1 | 16d ago | $979 | -34.4% | -89.6% | |
| @Rompecalle | Building · 46.1 | 16d ago | $5 | -36.0% | -90.6% |
| Established · 35.2 | 16d ago | $199 | -37.4% | -92.7% |
yessirrrrrrr