First call at $416.3K mcap1h +1.0%24h -82.6%7d in 12h
I tried to tell y’all
Coins / $BABYPUMP

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 48.1 | 7d ago | $91 | +965.0% | +235.5% | |
| Established · 47.5 | 5d ago | $249 | +15.7% | -8.7% | |
| Proven · 38.4 | 7d ago | $49 | -14.9% | -35.7% | |
| Established · 36.1 | 6d ago | $99 | -51.1% | -68.1% | |
| @habibi2026 | Building · 38.9 | 6d ago | $24 | -58.3% | -68.5% |
I tried to tell y’all
| Established · 44.1 |
| 6d ago |
| $498 |
| -60.3% |
| -70.0% |
| @dumb666milly | Proven · 34.5 | 6d ago | $149 | -71.7% | -72.3% |