First call at $416.8K mcap1h -28.5%24h -94.0%7d -86.8%
this is kinda unique & sick imo - coins with opening hours could be huge, create a unique type of hype around coins and their openings imo.
Coins / $HOURS

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 37.9 | 34d ago | $999 | +74.3% | +82.4% | |
| @arbitrary | Proven · 59.8 | 38d ago | $995 | +65.5% | -88.8% |
| Proven · 37.6 | 31d ago | $1.4K | +54.7% | -20.4% | |
| Proven · 37.9 | 34d ago | $1.5K | +49.8% | -43.9% | |
| Proven · 36.5 | 38d ago | $995 | +45.8% | -90.1% | |
| Building · 34.4 | 36d ago | $1.2K | +22.0% | +114.0% | |
| Established · 44.8 | 34d ago | $487 | +1.3% | -68.5% | |
| Proven · 39.9 | 36d ago | $996 | -13.4% | -16.5% | |
| Proven · 39.9 | 37d ago | $498 | -41.3% | +35.1% | |
| @RaspySheerHyena | Building · 15.4 | 38d ago | $20 | -47.5% | -95.6% |
this is kinda unique & sick imo - coins with opening hours could be huge, create a unique type of hype around coins and their openings imo.