First call at $808.2K mcap1h +15.9%24h +16.2%7d -97.5%
Accidental - wanted to buy and my son clicked the wrong one! Rebought all sorry! I’m bullish and will be holding this no matter where this goes!+3 more posts
Coins / $SECRETFROG

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Established · 48.8 | 28d ago | $249 | +40.2% | -6.0% | |
| Building · 46.3 | 28d ago | $498 | +36.7% | -8.4% | |
| Proven · 44.9 | 28d ago | $498 | +25.4% | -6.3% | |
| Building · 40.1 | 28d ago | $299 | +20.5% | +1.3% | |
| Proven · 41.3 | 27d ago | $26 | +16.0% | -90.0% | |
| Established · 44.8 | 27d ago | $281 | +7.2% | -55.2% | |
| Proven · 38.3 | 28d ago | $2.5K | +6.9% | -6.8% | |
| Established · 36.4 | 28d ago | $3.8K | +3.5% | -17.1% | |
| Established · 49.1 | 26d ago | $187 | -7.0% | -80.6% | |
| Proven · 39.1 | 29d ago | $1.3K | -8.0% | +19.8% | |
| Building · 24.7 | 29d ago | $16 | -11.9% | +30.4% | |
| Established · 35.0 | 28d ago | $15 | -12.3% | -23.3% | |
| Established · 43.3 | 28d ago | $984 | -14.5% | -27.5% | |
| Building · 37.7 | 28d ago | $160 | -26.6% | -12.8% |
Accidental - wanted to buy and my son clicked the wrong one! Rebought all sorry! I’m bullish and will be holding this no matter where this goes!+3 more posts
Market is choosing the frog+1 more post
iykyk