First call at $759.7K mcap1h +1.3%24h -76.2%7d -90.1%
I see Strong Support. We are so Back. $100M+2 more posts
Coins / $moin

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Building · 42.4 | 42d ago | $118 | +750.9% | +227.2% | |
| Proven · 37.1 | 42d ago | $999 | +183.4% | -50.1% | |
| Building · 39.9 | 42d ago | $3K | +72.1% | -43.4% | |
| Proven · 43.3 | 42d ago | $2K | +51.9% | -61.6% | |
| Established · 46.0 | 42d ago | $498 | +44.9% | -74.5% | |
| Proven · 33.7 | 42d ago | $5K | +44.3% | -74.6% | |
| Proven · 35.6 | 42d ago | $996 | +13.0% | -81.3% |
I see Strong Support. We are so Back. $100M+2 more posts
i just cant stop thinking about changing my life with moin, would be cool story to tell my friends.