First call at $462.5K mcap1h -3.0%24h -80.7%7d —
Wizard you’re a real one!!!
Coins / $LESGOH

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 43.6 | 44d ago | $29 | +1184.2% | -10.7% | |
| @FlatSnowKoi | Building · 28.8 | 44d ago | $12 | +639.1% | -48.6% |
| Building · 20.3 | 44d ago | $781 | +29.6% | -61.3% | |
| Building · 8.3 | 43d ago | $15 | +8.7% | -78.8% | |
| Proven · 56.6 | 44d ago | $5K | -18.6% |
Wizard you’re a real one!!!
| -93.0% |
| Proven · 54.1 | 44d ago | $166 | -48.0% | -95.6% |
| Proven · 37.5 | 44d ago | $3.4K | -65.7% | -92.6% |
| Building · 48.6 | 44d ago | $93 | -70.4% | -85.1% |