First call at $422K mcap1h +97.0%24h +12.4%7d -85.7%
onna neegy send ts
Coins / $McRib

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Established · 47.0 | 17d ago | $196 | +270.9% | +149.0% | |
| Established · 47.2 | 17d ago | $2.5K | +190.2% | +80.1% | |
| Established · 45.0 | 17d ago | $5 | +101.7% | +15.1% | |
| Proven · 50.9 | 17d ago | $99 | +100.9% | +14.6% | |
| Building · 52.9 | 17d ago | $210 | +66.2% | +6.2% | |
| Established · 48.7 | 17d ago | $169 | +59.3% | -9.1% | |
| Established · 41.4 | 17d ago | $129 | +53.8% | +658.5% | |
| Established · 35.0 | 17d ago | $158 | +49.4% | +637.1% | |
| Proven · 44.8 | 17d ago | $299 | +48.8% | +659.4% | |
| Established · 40.3 | 17d ago | $826 | +42.9% | +423.8% | |
| Proven · 37.1 | 17d ago | $914 | +37.8% | +500.6% | |
| Proven · 52.1 | 17d ago | $3K | +24.9% | -28.8% | |
| Established · 32.0 | 16d ago | $200 | +9.8% | -39.4% | |
| Established · 33.0 | 16d ago | $3.4K | +4.7% | -59.0% | |
| @Saaaaviour | Building · 53.9 | 13d ago | $99 | +3.0% | -47.7% |
| Building · 39.1 | 12d ago | $399 | -0.5% | -43.1% | |
| @MidFancyLark | Proven · 53.5 | 14d ago | $996 | -3.8% | +93.3% |
| Building · 41.5 | 15d ago | $25 | -4.2% | +78.2% | |
| Established · 39.7 | 16d ago | $152 | -6.5% | -59.1% | |
| Proven · 39.5 | 17d ago | $2K | -7.1% | +190.5% |
onna neegy send ts
Longed SOL also, the mcrib indicator never lies, mcrib coming out tommrow always BTC pumps after it, OKX COINBASE posted about it also, get ready 🍿+2 more posts