First call at $406.1K mcap1h +281.9%24h +55.0%7d -86.8%
I kinda want 2%+1 more post
Coins / $HIRE

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 44.5 | 27d ago | $99 | +1052.0% | +308.4% | |
| Established · 42.3 | 27d ago | $998 | +16.3% | -58.8% | |
| Established · 53.0 | 26d ago | $2K | +4.8% | -74.5% | |
| Building · 4.0 | 27d ago | $49 | +4.0% | -63.1% | |
| Proven · 53.6 | 27d ago | $99 | -5.2% | -66.4% | |
| Building · 36.2 | 27d ago | $49 | -17.6% | -72.7% | |
| Proven · 41.3 | 27d ago | $949 | -71.9% | -70.2% |
I kinda want 2%+1 more post
Pump just verified!+1 more post
Insane one lets go to 10 M
Choosing lucky ones one 15mins get in quick boys and I’ll announcement winners in chat+2 more posts
5M next stop x.com/usehireagents/status/…+1 more post
This is better than agency…
easily going to 5-7M
Guys the chart organic. People will be taking their profit the tek works and its good. Stop be a jester+1 more post
6mill volume almost 6k holders in 3 hours, this is a serious project, this will be BIG! Think PAID big 25m+
Buckle up, everyone. We’re about to take off!+2 more posts