First call at $174.2M mcapNow $116.7M -33.0%1h +1.2%24h +5.3%7d -7.3%
$10
Coins / $FARTCOIN

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Building · 26.1 | 78d ago | $100 | +3.4% | -8.9% | |
| Established · 35.5 | 340d ago | $9 | +1.3% | +14.9% | |
| @pappudada21 | Proven · 32.4 | 12d ago | $2 | +1.1% | +4.1% |
| Building · 34.3 | 5d ago | $4 | +0.8% | +5.3% | |
| @BusyOpenGuppy | Established · 45.7 | 3d ago | $274 | +0.6% | -4.7% |
$10
It's that time again where we convert our portfolio into Fartcoin and just relax.+6 more posts
| Building · 39.2 | 12d ago | $2 | +0.3% | +3.4% |
| Proven · 47.1 | 47d ago | $188 | +0.3% | +5.4% |
| @RB172cc | Building · 13.0 | 91d ago | $49 | +0.2% | +1.8% |
| Proven · 35.5 | 30d ago | $2.4K | 0.0% | +0.2% |
| Established · 40.8 | 2d ago | $8 | 0.0% | -0.2% |
| Building · 36.4 | 19d ago | $19.9K | -0.6% | +6.3% |
| Building · 42.3 | 49d ago | $14 | -0.6% | +10.3% |
| Proven · 41.0 | 48d ago | $2 | -0.8% | +3.6% |
| Established · 41.9 | 22d ago | $188 | -0.9% | -9.8% |
| Established · 44.9 | 3d ago | $1.4K | -1.1% | -8.3% |
| Building · 37.6 | 68d ago | $1.2K | -1.3% | -8.9% |
| Building · 46.4 | 16d ago | $564 | -1.5% | -9.0% |
| Established · 43.5 | 16d ago | $101 | -2.7% | -12.4% |
fuck your stonk pair and your flywheels. hot air rises.
Well i am holding this beast for long run