First call at $1.9M mcap1h -57.6%24h -73.6%7d -98.8%
Yawn was that the shakeout? Cute
Coins / $Jane

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 56.9 | 38d ago | $499 | +2516.1% | +1107.7% | |
| Proven · 30.5 | 38d ago | $597 | +347.7% | +49.5% | |
| Established · 41.7 | 38d ago | $99 | +252.1% | +17.6% | |
| Building · 43.5 | 38d ago | $20 | +220.6% | +7.1% | |
| Building · 62.6 | 38d ago |
Yawn was that the shakeout? Cute
i aint a pussy
| $2.4K |
| +84.4% |
| -69.2% |
| Proven · 49.2 | 37d ago | $2K | +35.5% | -88.7% |
| Building · 11.2 | 37d ago | $8 | +33.3% | -88.9% |
| Proven · 53.0 | 38d ago | $2.4K | +30.5% | -53.2% |
| Proven · 43.3 | 38d ago | $4.6K | +17.9% | -46.4% |
| Proven · 39.9 | 38d ago | $995 | +7.3% | -84.8% |
| Established · 49.1 | 37d ago | $659 | -3.5% | -73.2% |
| Proven · 39.1 | 38d ago | $5K | -8.2% | -49.5% |
| Proven · 37.1 | 38d ago | $995 | -13.5% | -80.2% |
| Building · 12.4 | 36d ago | $9 | -15.5% | -34.2% |
| @josh_69 | Building · 47.2 | 38d ago | $5 | -22.3% | -57.1% |
| @RaspySheerHyena | Building · 15.4 | 38d ago | $20 | -22.5% | -57.2% |
| Building · 37.3 | 37d ago | $92 | -25.8% | -78.4% |
| Building · 44.4 | 10d ago | $18 | -29.2% | -70.0% |
| Proven · 38.4 | 38d ago | $693 | -33.9% | -69.9% |
| Building · 24.3 | 38d ago | $5K | -38.3% | -61.1% |
6K people stand for jane doe , we are Jane Doe
Not selling for pennies
We are all Jane
brez is my quant
slowly then all at once+1 more post