First call at $673.9K mcap1h -24.2%24h -12.5%7d -21.1%
Goes live on huggingface soon. If it has any meaningful usage gotta rerate hard af imo+1 more post
Coins / $CLUDE

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 37.9 | 45d ago | $5K | +10.4% | +10.9% | |
| Building · 16.8 | 138d ago | $498 | +2.1% | -18.3% | |
| Building · 33.9 | 181d ago | $1K | +1.3% | +34.0% | |
| @Makav3li | Building · 19.5 | 161d ago | $433 | -10.5% | -26.3% |
| Proven · 61.3 | 80d ago | $6K | -13.1% | +0.2% | |
| Established · 46.3 | 118d ago | $498 | -14.4% | -14.7% | |
| Established · 38.3 | 47d ago | $1.4K | -18.9% | -51.5% |
Goes live on huggingface soon. If it has any meaningful usage gotta rerate hard af imo+1 more post
x.com/sebbsssss/status/…+1 more post
Worth watching for this release: x.com/sebbsssss/status/… still the most overlooked sub 1m Ai play on Sol: + invested +$100K to train their SOTA memory model and now live exclusively on Tencent + bought back ~1000 SOL of $Clude to date and relocked (17% of supply) + shipped PMP…
Hayes starting a company that Clude already solved and releasing its own AI model.
Gg we winning
genny play. if this gets spotted by leading ai people to solve ai memory problems…gg